- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 17 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2523 | Villa | Burgohondo | 5 | 150 | 26 | €410,000 | |
| 2527 | Villa | Navaluenga | 9 | 500 | 17 | €545,000 | |
| 2542 | Villa | Barraco, El | 3 | 143 | 42 | €170,000 | |
| V-MO | Commercial property | Ávila Sur-San Nicolas | 60 | 13 | €70,000 | ||
| V-JP18 | Commercial property | Ávila Sur-Toledana | 3 | 165 | 15 | €118,000 | |
| N-01 | Warehouse | Vicolozano | 1300 | 19 | €485,000 | ||
| 2432 | Warehouse | Colilla, La | 17600 | 12 | €400,000 | ||
| 2499 | Penthouse | Ávila | 4 | 150 | 54 | €319,000 | |
| 2100 | Flat | Ávila Sur-Toledana | 3 | 80 | 15 | €149,500 | |
| 2522 | Flat | Ávila Sur-Hospital Provincial | 2 | 78 | 9 | €93,000 | |
| 2525 | Flat | Ávila | 3 | 107 | 29 | €193,000 | |
| 2534 | Flat | Barraco, El | 3 | 95 | 20 | €99,000 | |
| 2536 | Flat | Ávila Sur-San Nicolas | 3 | 95 | 28 | €205,000 | |
| 2540 | Flat | Ávila Norte San Antonio | 3 | 90 | 43 | €199,000 | |
| 2541 | Flat | Ávila Norte La Encarnación | 1 | 49 | 11 | €130,000 | |
| 2453 | Urban Plot | Ávila Norte La Encarnación | 7 | €250,000 | |||
| 2516 | Urban Plot | Sanchidrián | 1 | 620 | 4 | €43,000 |
Showing 1 to 17 of 17