- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 19 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2527 | Villa | Navaluenga | 9 | 500 | 17 | €545,000 | |
| N-01 | Warehouse | Vicolozano | 1300 | 19 | €485,000 | ||
| 2523 | Villa | Burgohondo | 5 | 150 | 26 | €410,000 | |
| 2432 | Warehouse | Colilla, La | 17600 | 12 | €400,000 | ||
| 2530 | Villa | Ávila | 3 | 147 | 41 | €360,000 | |
| 2499 | Penthouse | Ávila | 4 | 150 | 54 | €327,490 | |
| 2453 | Urban Plot | Ávila Norte La Encarnación | 7 | €250,000 | |||
| 2536 | Flat | Ávila Sur-San Nicolas | 3 | 95 | 29 | €215,000 | |
| 2525 | Flat | Ávila | 3 | 107 | 29 | €193,000 | |
| 2533 | Flat | Ávila Norte San Antonio | 2 | 81 | 34 | €185,000 | |
| 2462 | Flat | Ávila Sur-San Nicolas | 3 | 120 | 29 | €150,000 | |
| 2100 | Flat | Ávila Sur-Toledana | 3 | 80 | 15 | €149,500 | |
| V-JP18 | Commercial property | Ávila Sur-Toledana | 3 | 165 | 15 | €118,000 | |
| 2534 | Flat | Barraco, El | 3 | 95 | 20 | €110,000 | |
| 2522 | Flat | Ávila Sur-Hospital Provincial | 2 | 78 | 9 | €93,000 | |
| 2528 | Buildings | Villanueva de Ávila | 5 | 261 | 20 | €80,000 | |
| V-M31 | Commercial property | Ávila | 50 | 9 | €79,900 | ||
| V-MO | Commercial property | Ávila Sur-San Nicolas | 60 | 13 | €70,000 | ||
| 2516 | Urban Plot | Sanchidrián | 1 | 620 | 4 | €43,000 |
Showing 1 to 19 of 19