- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A-MO | Commercial property | Ávila Sur-San Nicolas | 60 | 12 | €450/month | ||
| A-NA | Warehouse | Vicolozano | 1 | 230 | 5 | €500/month | |
| A-DH21 | Flat | Ávila Sur Valle Ambles | 3 | 100 | 19 | €750/month | |
| A-E4 | Flat | Ávila | 4 | 100 | 13 | €800/month | |
| A-CE | Duplex | Ávila Norte La Encarnación | 4 | 100 | 18 | €800/month | |
| 0001 | Commercial property | Ávila | 1 | 159 | 2 | €900/month |
Showing 1 to 6 of 6